Project Status
Development Phases
Completed Milestones
| Phase | Scope | PRs |
|---|---|---|
| Data Foundation | pgvector migration, RPC functions, Supabase schema | Early PRs |
| App Shell + Search | Next.js app, feature squares, search integration | PR #149 |
| Terminal Rewrite (5 phases) | Complete UI rewrite to single-pane terminal | PRs #169-173 |
| 8bitcn Reskin | Retro UI components + Nintendo 90s terminal style | PRs #174, 179, 185 |
| Bug Bash | Mobile polish, QA crawl, gap analysis | PRs #159, 160, 162, 175, 202-207 |
Open Issues
| # | Title | Priority | Type |
|---|---|---|---|
| 199 | Implement Playbook 4-lens results screen (Screen 11) | P1 | Feature |
| 197 | Add related speakers/beliefs to belief dashboard (matrices) | P1 | Feature |
| 195 | Implement real-time agent trace screen (Screen 3) | P1 | Feature |
| 198 | Add connected speakers + ontology to speaker dashboard | P2 | Feature |
| 191 | All speaker episode counts show '0ep' | P1 | Bug |
| 190 | Thread limit not enforced — shows 6/5 active | P1 | Bug |
What's Next
Near-Term (P1)
- Agent Trace Screen — Real-time Nintendo 8-bit pipeline visualization with SSE events
- Belief/Speaker Matrices — Pre-computed similarity matrices for graph traversal (core differentiator)
- Playbook Results Layout — 4-lens breakdown (BELIEFS/TIMELINE/SENTIMENT/CONTEXT)
Medium-Term (P2)
- Speaker Ontology — Connected speakers + knowledge graph on speaker dashboard
- Trigger.dev Integration — Observability for search pipeline
- Episode Count Fix — Data linking for speaker episode counts
Future
- Lightning Payments — 10 sats per search (planned)
- Audio Playback — Clickable timestamps to original podcast audio
- Community Contributions — User-submitted podcast episodes
- GraphRAG — Belief-to-belief edges, graph traversal for complex queries
PR Velocity
207 PRs merged across the project lifetime, with 30 PRs in the last 4 days (Feb 19-22) during the terminal rewrite sprint.