Belief Engines Wiki
Search what people actually believe — not what they said, but what they meant.
Belief Engines is a platform that extracts what people believe from podcast conversations and makes those beliefs searchable, visual, and shareable.
Bitcoinology is the first product — a gamified, single-pane knowledge exploration tool.
"The Matrix, but orange."
What This Wiki Covers
| Section | Description |
|---|---|
| Scratchpad | Draft ideas and early architecture notes for team refinement |
| Bitcoinology | Product architecture, agents, API, data model, terminal UI |
| Pipelines | DTD transcription and ETL belief extraction |
| Platform | Supabase, Qdrant, Vercel, shared infrastructure |
| Claude Scratchpad Workflow | Lightweight ideation handoff into Compound execution |
| Developer Guide | Team topology, workflows, operating model, getting started |
| Research | GraphRAG, ontology, ideology vectors |
| Data | HuggingFace datasets, data dictionaries, schema |
| Roadmap | Phases, open issues, what's next |
Quick Stats
| Metric | Value |
|---|---|
| Transcript chunks | 11,546 |
| Episodes indexed | 345 |
| Extracted beliefs | 596 |
| Speakers profiled | 24 |
| Embedding dimensions | 1,536 (OpenAI text-embedding-3-large) |
| Vector index | HNSW (halfvec cosine, m=16, ef=64) |
Tech Stack at a Glance
Repositories
- Product: beliefengines/be-bitcoinology-v1
- ETL Pipeline: beliefengines/be-podcast-etl
- Wiki: beliefengines/bit-wiki
- Live: bitcoinology.beliefengines.io
- Dataset: ryan-beliefengines/podcast-transcripts